Box Score Dyslor Vs. Cantv 21-12-2016 - Round Robin "C"

1234567CHE
Dyslor00122038153
Cantv0000000075

PG: Frank Ramos (3-0, 1.05)

PP: ALEXIS HERNANDEZ (1-2, 6.79)

Dia: Miercoles Fecha: 21-12-2016 Hora: 07:00 PM

Campeonato: CATEGORIA "C" Copa Ferre Madera 2016

Etapa: Round Robin "C"

Estadium: ESTADIO FREDDY TOVAR

Umpires: HP: Ismael Coa, 1B: Jose Hernandez

Anotador: Edgar Zamora

Duracion: 1H : 30M

Dyslor

Estadisticas Ofensivas
Jugador VB CA H H2 H3 HR BB GP BR K AL CIAVG
LF Ysrael Rengifo 3 0 2 0 0 0 0 0 0 0 3 0.286
CF Edgar Tovar 4 0 1 0 0 0 0 0 0 0 4 0.500
SS WILLIAMS MARIN 2 1 0 0 0 0 1 0 0 0 3 0.222
SF YOBEL RODRIGUEZ 3 2 3 0 0 0 1 0 1 0 4 0.471
3B JOANGER HERRERA 4 2 1 0 1 0 0 0 0 0 4 1.333
1B Ramon Guarirapa 4 0 2 0 0 0 0 0 0 0 4 1.400
C Celsa Ron 4 1 1 0 0 1 0 0 0 0 4 3.214
RF JESUS RIVERO ORTIZ (R) 4 1 2 1 0 0 0 0 0 0 4 0.412
2B Luis Suarez 3 1 0 0 0 0 0 0 0 0 3 0.91
P Frank Ramos 3 0 2 0 0 0 0 0 0 0 3 1.500
BE Jose Manuel Delgado 1 0 0 0 0 0 0 0 0 0 1 0.0
BE Pastor Gamez 1 0 1 0 0 0 0 0 0 0 1 0.500
TOTALES 36 8 15 1 1 1 2 0 1 0 38 6.416
Estadisticas de Picheo
Jugador IP HP CP CL K BB HR WPEFE
Frank Ramos 7 7 0 0 3 2 0 00.36
TOTALES 7.0 7 0 0 3 2 0 00

Cantv

Estadisticas Ofensivas
Jugador VB CA H H2 H3 HR BB GP BR K AL CIAVG
SS ALI FARIAS 2 0 0 0 0 0 1 0 0 0 3 0.111
2B CARLOS ARVELO (07) 3 0 1 0 0 0 0 0 0 0 3 0.400
3B Pedro Infante 3 0 2 0 0 0 0 0 0 0 3 0.667
LF ANTONY DELGADILLO 3 0 0 0 0 0 0 0 0 0 3 0.0
C RONALD CARRASQUEL 2 0 2 1 0 0 1 0 0 0 3 0.1000
P ALEXIS HERNANDEZ 2 0 0 0 0 0 0 0 0 1 2 0.125
SF JUAN BLANCA 2 0 1 0 0 0 0 0 0 0 2 0.500
BA Fausto Carrillo 3 0 1 0 0 0 0 0 0 0 3 0.333
RF ELVIS HURTADO 2 0 0 0 0 0 0 0 0 0 2 0.400
CF NESTOR ESPEJO 2 0 0 0 0 0 0 0 0 0 2 0.0
1B JAIRO ZAMORA 2 0 0 0 0 0 0 0 0 1 2 0.143
BE EDUARD ALVAREZ 1 0 0 0 0 0 0 0 0 1 1 0.286
AF Pedro Coronado 1 0 0 0 0 0 0 0 0 0 1 0.286
NJ ALEX RODRIGUEZ 0 0 0 0 0 0 0 0 0 0 0 0.0
NJ DEIVID HERRERA 0 0 0 0 0 0 0 0 0 0 0 0.0
TOTALES 28 0 7 1 0 0 2 0 0 3 30 0.250
Estadisticas de Picheo
Jugador IP HP CP CL K BB HR WPEFE
ALEXIS HERNANDEZ 7 15 8 2 0 2 1 02
TOTALES 7.0 15 8 2 0 2 1 02


Pagina Generada en 0.08 Segundos